Standardized test data
Every mattress in the current program follows the same rubric and order, combining instrument-measured categories with hands-on evaluations so scores are comparable across brands.
| Measurement | Result | How to read it |
|---|---|---|
| Firmness | 7.5 | 1–10 scale (6.5 = medium-firm) |
| Construction | Hybrid | Foam / hybrid / latex / airbed |
| Profile height (Yawnder measured) | Not measured | inches — measured on our own sample |
| Motion transfer | 8.7 | score /10 — higher is less disturbance |
| Edge support | 7.8 | score /10 — sitting and sleeping edge |
| Temperature | 9.2 | score /10 — higher sleeps cooler |
| Pressure relief | 7.8 | score /10 — shoulder and hip |
| Spine alignment | 8.5 | score /10 — neutral posture |
| Ease of movement | 8.7 | score /10 — repositioning speed |
| Expected durability | 8.3 | score /10 — projected 5-year hold |
| Off-gassing | 8.3 | score /10 — higher is less smell |
| Queen price | $1,299 | MSRP before seasonal discounts |
| Yawnder purchase terms | 100 nights | when bought from Yawnder; 30-night adjustment period applies |
| Manufacturer sleep trial | 120 nights | when bought direct from the brand |
| Manufacturer warranty | Limited Lifetime | as published by the manufacturer; applies wherever you buy |
| Last test date | August 26, 2026 | date of our most recent standardized test session |
| Specs last verified | September 10, 2026 | layer specs checked against the manufacturer — Current Helix redesign (2025) |
How this score is built
Support and spine alignment 25% · pressure relief 20% · temperature 15% · motion transfer 15% · edge support 10% · durability 10% · value 5%. Scores come from standardized instrument measurements and structured hands-on evaluations using the same Yawnder testing rubric. Read the full rubric.
What’s inside the Helix Dawn
Layer-by-layer construction as published by the manufacturer, listed from the sleep surface down. Foam density describes how much material is in a layer (a durability signal); IFD/ILD describes how soft or firm that foam feels. Density is never used as a feel measurement. Current generation: Current Helix redesign (2025). Specs verified against the manufacturer’s published construction on September 10, 2026.
| Layer | Material | Thickness | Density | IFD / ILD | Coil gauge |
|---|---|---|---|---|---|
| Quilted top | quilted comfort layer / Gel Memory Foam | 0.75" | 1.8 lb/ft³ | 10 IFD | Not published |
| Comfort layer sources differ | polyfoam / Dynamic Foam | 1" | 2.5 lb/ft³ | 30 IFD | Not published |
| Transition layer | polyfoam / Responsive Foam | 0.75" | 1.8 lb/ft³ | 36 IFD | Not published |
| Transition layer | polyfoam / Responsive Foam | 0.75" | 1.5 lb/ft³ | 52 IFD | Not published |
| Support coil unit | zoned pocketed coils14.75/15.5 gauge (interior 14.75 / edge 15.5) | 8" | Not published | Not published | 14.75 gauge |
Support system
- Core type: Pocketed coil
- Coil type: Individually wrapped
- Coil height: 8"
- Coil steel: Tempered
- Interior gauge: 14.75 gauge
- Perimeter gauge: 15.5 gauge
- Zoned support: No
- Edge reinforcement: Reinforced long sides
Where sources disagree
- material family: manufacturer states helix_dynamic_foam: IFD 10–20, 2.5–3.75 PCF, secondary source states Dynamic Foam: 30 IFD, 2.5 PCF. We publish the manufacturer figure.
Construction figures are manufacturer-published specifications, not Yawnder measurements. They are recorded separately from our test scores and never replace them. How we test and score.
Compare this mattress against 142 tested mattresses
Sort all 142 mattresses we have tested by pressure relief, support, cooling, motion isolation, edge support, price, trial and warranty, then filter by how you actually sleep. Of those, 51 hold a complete standardized record and 91 a partial standardized record.