Standardized test data
Every mattress in the current program follows the same rubric and order, combining instrument-measured categories with hands-on evaluations so scores are comparable across brands. Measured 2026-08-26.
| Measurement | Result | How to read it |
|---|---|---|
| Firmness | 7 | 1–10 scale (6.5 = medium-firm) |
| Construction | Innerspring | Foam / hybrid / latex / airbed |
| Profile height | Not measured | inches |
| Motion transfer | 8.5 | score /10 — higher is less disturbance |
| Edge support | 9.2 | score /10 — sitting and sleeping edge |
| Temperature | 7.8 | score /10 — higher sleeps cooler |
| Pressure relief | 7.8 | score /10 — shoulder and hip |
| Spine alignment | 8.3 | score /10 — neutral posture |
| Ease of movement | 8.7 | score /10 — repositioning speed |
| Expected durability | 8.7 | score /10 — projected 5-year hold |
| Off-gassing | 7.3 | score /10 — higher is less smell |
| Queen price | $2,199 | MSRP before seasonal discounts |
| Manufacturer sleep trial | 365 nights | nights — when bought direct from the brand |
| Manufacturer warranty | 25-Year Limited | years or lifetime — applies wherever you buy |
How this score is built
Support and spine alignment 25% · pressure relief 20% · temperature 15% · motion transfer 15% · edge support 10% · durability 10% · value 5%. Scores come from standardized instrument measurements and hands-on evaluations using the same Yawnder rubric. Nothing is scored from a spec sheet alone. Read the full rubric.