Standardized test data
Every mattress in the current program follows the same rubric and order, combining instrument-measured categories with hands-on evaluations so scores are comparable across brands.
| Measurement | Result | How to read it |
|---|---|---|
| Firmness | 6 | 1–10 scale (6.5 = medium-firm) |
| Construction | Hybrid | Foam / hybrid / latex / airbed |
| Profile height (Yawnder measured) | Not measured | inches — measured on our own sample |
| Motion transfer | 8 | score /10 — higher is less disturbance |
| Edge support | 8 | score /10 — sitting and sleeping edge |
| Temperature | 8.6 | score /10 — higher sleeps cooler |
| Pressure relief | 8.7 | score /10 — shoulder and hip |
| Spine alignment | 8.4 | score /10 — neutral posture |
| Ease of movement | 8 | score /10 — repositioning speed |
| Expected durability | 8.2 | score /10 — projected 5-year hold |
| Off-gassing | 8.2 | score /10 — higher is less smell |
| Queen price | $1,799 | MSRP before seasonal discounts |
| Manufacturer warranty | 15-Year Limited | as published by the manufacturer; applies wherever you buy |
| Last test date | August 27, 2026 | date of our most recent standardized test session |
How this score is built
Support and spine alignment 25% · pressure relief 20% · temperature 15% · motion transfer 15% · edge support 10% · durability 10% · value 5%. Scores come from standardized instrument measurements and structured hands-on evaluations using the same Yawnder testing rubric. Read the full rubric.